file_1= /us1/dave/96/soa.ltce/mkblox/cblock2.5555/survival/survprint/adlci_3232m
file_2= /us1/dave/96/soa.ltce/mkblox/block5/adlci_3232m
file_3= /us1/dave/96/soa.ltce/mkblox/block5a/adlci_3232m
Runlbl=	adlci_3232m

Total, Males                     	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	  3951958.88	  3236400.83	  2445284.57	  1575288.61	   812408.42	   335987.64	   118650.49	    38643.30	    12048.87
Observed 84                      	  4176160.42	  3199466.12	  2134820.05	  1238284.05	   550909.77	   159452.25	    32901.39	     1634.93
Modified 84                      	  4174350.41	  3197765.12	  2133548.06	  1237532.07	   550546.76	   159327.27	    32971.40	     1932.93
Observed 89                      	  4335148.53	  3450808.47	  2432479.53	  1373239.62	   613249.72	   201613.44	    27500.34	        0.00
Modified 89                      	  4335148.53	  3436037.87	  2431410.06	  1370680.18	   617713.79	   219132.84	    50954.71	     7937.25

Active, Males                    	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	  3563653.30	  2765276.50	  1924224.11	  1074513.75	   417941.70	   122223.40	    33089.94	     9050.85	     2516.27
Observed 84                      	  3796217.19	  2709418.74	  1678375.20	   845499.75	   276718.27	    45222.15	        0.00	        0.00
Modified 84                      	  3794767.19	  2708166.74	  1677504.20	   845088.75	   276590.26	    45202.16	      100.00	      100.00
Observed 89                      	  3938231.75	  2972634.53	  1914237.53	   959164.66	   314536.88	    64752.82	     7991.44	        0.00
Modified 89                      	  3938231.75	  2971669.14	  1912662.89	   959307.45	   313371.69	    76350.36	    12345.68	      248.15

Mild Disability, Males           	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	   322727.17	   378479.47	   374677.89	   318955.70	   225932.12	   111483.83	    40030.00	    12775.75	     3887.01
Observed 84                      	   316308.15	   395517.06	   349025.65	   274705.16	   185300.71	    59565.36	    15287.38	     1634.93
Modified 84                      	   316011.15	   395158.06	   348732.65	   274479.16	   185157.71	    59517.36	    15276.39	     1632.93
Observed 89                      	   320421.32	   395880.42	   381807.81	   266755.13	   171756.84	    67209.09	    11137.27	        0.00
Modified 89                      	   320421.32	   394782.07	   376316.10	   268669.35	   172379.52	    77830.28	    17612.10	     2677.43

Non-Institutional LTC, Males     	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	    22103.37	    32467.92	    44935.76	    58591.79	    51958.98	    27114.44	    11109.61	     3773.19	     1191.19
Observed 84                      	    21035.94	    32926.58	    33746.27	    41126.71	    26228.92	    16741.36	     4873.21	        0.00
Modified 84                      	    21018.93	    32898.58	    33715.27	    41087.72	    26204.93	    16726.36	     4868.21	      100.00
Observed 89                      	    12112.85	    31273.31	    40067.36	    44381.11	    44372.58	    18000.09	     1629.16	        0.00
Modified 89                      	    12112.85	    28483.74	    39389.26	    43930.99	    42875.60	    16118.45	     4613.69	      997.03

Institutional LTC, Males         	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	    43475.04	    60176.94	   101446.81	   123227.38	   116575.62	    75165.97	    34420.94	    13043.51	     4454.40
Observed 84                      	    42599.14	    61603.74	    73672.93	    76952.43	    62661.87	    37923.38	    12740.80	        0.00
Modified 84                      	    42553.14	    61541.74	    73595.94	    76876.44	    62593.86	    37881.39	    12726.80	      100.00
Observed 89                      	    64382.61	    51020.21	    96366.83	   102938.72	    82583.42	    51651.44	     6742.47	        0.00
Modified 89                      	    64382.61	    41102.92	   103041.81	    98772.39	    89086.98	    48833.75	    16383.24	     4014.64


			RATIOS:

Active, Males                    	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	 0.901743517	 0.854429550	 0.786912139	 0.682105958	 0.514447769	 0.363773485	 0.278885841	 0.234215361	 0.208838602
Observed 84                      	 0.909020921	 0.846834640	 0.786190480	 0.682799516	 0.502293270	 0.283609356	 0.000000000	 0.000000000
Modified 84                      	 0.909067715	 0.846893577	 0.786250955	 0.682882303	 0.502391949	 0.283706361	 0.003032932	 0.051734931
Observed 89                      	 0.908442173	 0.861431330	 0.786949081	 0.698468531	 0.512901791	 0.321173132	 0.290594225	 0.000000000
Modified 89                      	 0.908442173	 0.864853431	 0.786647601	 0.699876940	 0.507308878	 0.348420438	 0.242287318	 0.031263977

Mild Disability, Males           	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	 0.081662584	 0.116944560	 0.153224656	 0.202474451	 0.278101652	 0.331809318	 0.337377421	 0.330607153	 0.322603940
Observed 84                      	 0.075741379	 0.123619706	 0.163491836	 0.221843413	 0.336354009	 0.373562367	 0.464642375	 1.000000000
Modified 84                      	 0.075703072	 0.123573197	 0.163451978	 0.221795594	 0.336316047	 0.373554132	 0.463322455	 0.844795207
Observed 89                      	 0.073912420	 0.114721064	 0.156962394	 0.194252428	 0.280076508	 0.333356199	 0.404986629	 0.000000000
Modified 89                      	 0.073912420	 0.114894563	 0.154772782	 0.196011698	 0.279060501	 0.355173967	 0.345642238	 0.337324640

Non-Institutional LTC, Males     	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	 0.005593017	 0.010032106	 0.018376496	 0.037194318	 0.063956721	 0.080700719	 0.093633057	 0.097641386	 0.098863392
Observed 84                      	 0.005037148	 0.010291273	 0.015807548	 0.033212662	 0.047610192	 0.104992937	 0.148115627	 0.000000000
Modified 84                      	 0.005035258	 0.010287991	 0.015802442	 0.033201338	 0.047598010	 0.104981150	 0.147649478	 0.051734931
Observed 89                      	 0.002794103	 0.009062604	 0.016471818	 0.032318548	 0.072356462	 0.089280209	 0.059241449	 0.000000000
Modified 89                      	 0.002794103	 0.008289705	 0.016200172	 0.032050504	 0.069410139	 0.073555611	 0.090544917	 0.125614035

Institutional LTC, Males         	       65-69	       70-74	       75-79	       80-84	       85-89	       90-94	       95-99	     100-104	     105-109

Model                            	 0.011000882	 0.018593784	 0.041486709	 0.078225273	 0.143493859	 0.223716478	 0.290103681	 0.337536100	 0.369694066
Observed 84                      	 0.010200552	 0.019254381	 0.034510136	 0.062144409	 0.113742528	 0.237835339	 0.387241998	 0.000000000
Modified 84                      	 0.010193955	 0.019245235	 0.034494625	 0.062120766	 0.113693994	 0.237758357	 0.385995135	 0.051734931
Observed 89                      	 0.014851304	 0.014785002	 0.039616707	 0.074960494	 0.134665239	 0.256190460	 0.245177696	 0.000000000
Modified 89                      	 0.014851304	 0.011962301	 0.042379445	 0.072060858	 0.144220481	 0.222849985	 0.321525527	 0.505797348
